Clifford (222) to:
| | CITY | RESIDENTIAL | BUSINESS |
| A | Forest City | $1.50 | $2.50 |
| B | Clarks Summit | $1.50 | $2.50 |
| C | Jermyn | $1.50 | $2.50 |
| D | Jackson | $1.50 | $2.50 |
| E | Olyphant | $1.50 | $2.50 |
| F | Union Dale | $1.25 | $2.25 |
| G | Harford | $1.25 | $2.25 |
| H | Dalton | $1.50 | $2.50 |
| I | Nicholson | $1.50 | $2.50 |
Pleasant Mt. (448) to:
| | CITY | RESIDENTIAL | BUSINESS |
| A | Lake Como | $1.25 | $2.25 |
| B | Carbondale | $1.25 | $2.25 |
New Milford (465) to:
| | CITY | RESIDENTIAL | BUSINESS |
| A | Montrose | $1.50 | $2.50 |
| B | Susquehanna | $1.50 | $2.50 |
Union Dale (679) to:
| | CITY | RESIDENTIAL | BUSINESS |
| A | Clifford | $1.50 | $2.50 |
| B | Carbondale | $1.50 | $2.50 |
Jackson (756) to:
| | CITY | RESIDENTIAL | BUSINESS |
| A | Clifford | $1.50 | $2.50 |
| B | Hallstead | $1.50 | $2.50 |
| C | Montrose | $1.50 | $2.50 |
Forest City (785) to:
| | CITY | RESIDENTIAL | BUSINESS |
| A | Clifford | $1.50 | $2.50 |
| B | Honesdale | $1.50 | $2.50 |
| C | Jermyn | $1.50 | $2.50 |
| D | Olyphant | $1.50 | $2.50 |
One Time Connection Fee: $ 7.00 - Residence
One Time Connection Fee: $13.00 - Business
First 1/2 hour Free (30 minutes)
$ .04 / minute after 30 minutes - residence
$ .07 / minute after 30 minutes - business